| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Play | A | Morning | 17 | 20 | 37 | 0 | 0 | 37 |
| Nursery | A | Morning | 13 | 15 | 27 | 1 | 0 | 28 |
| K.G. | A | Morning | 12 | 8 | 20 | 0 | 0 | 20 |
| One | A | Morning | 15 | 12 | 27 | 0 | 0 | 27 |
| Two | A | Morning | 15 | 13 | 28 | 0 | 0 | 28 |
| Three | A | Morning | 16 | 15 | 31 | 0 | 0 | 31 |
| Four | Girls | Morning | 0 | 19 | 19 | 0 | 0 | 19 |
| Play | B | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| Four | Boys | Day | 19 | 0 | 19 | 0 | 0 | 19 |
| Five | A | Day | 14 | 12 | 25 | 1 | 0 | 26 |
| Six | A | Day | 6 | 20 | 25 | 1 | 0 | 26 |
| Seven | A | Day | 10 | 12 | 22 | 0 | 0 | 22 |
| Eight | A | Day | 9 | 13 | 22 | 0 | 0 | 22 |
| Nine | Science | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine | Business Studies | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine | Humanities | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine | Vocational | Day | 7 | 5 | 12 | 0 | 0 | 12 |
| Ten | Science | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Business Studies | Day | 1 | 2 | 3 | 0 | 0 | 3 |
| Ten | Humanities | Day | 4 | 3 | 7 | 0 | 0 | 7 |
| Ten | Vocational | Day | 0 | 1 | 1 | 0 | 0 | 1 |
| Total | 158 | 170 | 325 | 3 | 0 | 328 | ||
